This is an old revision of the document!
Indian Sub Continent Longest and Deepest Caves – May 2020
Longest Cave
| Cave Name | Country/State/Region | Length | |
|---|---|---|---|
| 1 | LIAT PRAH CAVE SYSTEM | India, Meghalaya, Jaintia Hills | 31,070m |
| 2 | Krem PURI | India, Meghalaya, Khasi Hills | 25,052m |
| 3 | Krem TYNGHENG-DIENGJEM | India, Meghalaya, Jaintia Hills | 21,775m |
| 4 | Krem KOTSATI-UMLAWAN | India, Meghalaya, Jaintia Hills | 21,530m |
| 5 | PIELKHLIENG Pouk-Krem SAKWA | India, Meghalaya, Jaintia Hills | 20,522m |
Longest Cave in Limestone
| Cave Name | Country/State/Region | Length | |
|---|---|---|---|
| 1 | LIAT PRAH CAVE SYSTEM | India, Meghalaya, Jaintia Hills | 31,070m |
| 2 | Krem TYNGHENG-DIENGJEM | India, Meghalaya, Jaintia Hills | 21,775m |
| 3 | Krem KOTSATI-UMLAWAN | India, Meghalaya, Jaintia Hills | 21,530m |
| 4 | PIELKHLIENG Pouk-Krem SAKWA | India, Meghalaya, Jaintia Hills | 20,522m |
| 5 | UMTHLOO CAVE SYSTEM | India, Meghalaya, Jaintia Hills | 18,234m |
| 6 | Synrang PAMIANG | India, Meghalaya, Jaintia Hills | 14,157m |
| 7 | Retdung Khur | India, Meghalaya, Jaintia Hills | 11,558m |
| 8 | Krem SHRIEH | India, Meghalaya, Jaintia Hills | 9,844m |
| 9 | Krem LABIT KSEH | India, Meghalaya, Jaintia Hills | 7,499m |
| 10 | Krem KHUNG | India, Meghalaya, Jaintia Hills | 7,349m |
Deepest Cave in Limestone
| Cave Name | Country/State | Vertical Range/Depth | |
|---|---|---|---|
| 1 | Synrang PAMIANG | India, Meghalaya | 317m (+4m/-313m) |
| 2 | UMTHLOO CAVE SYSTEM | India, Meghalaya | 255m (+159m/-96m) |
| 3 | PIELKHLIENG Pouk – Krem SAKWA | India, Meghalaya | 233m (+52m/-181m) |
| 4 | Krem KOTSATI-UMLAWAN | India, Meghalaya | 215m (+6m/-209m) |
| 5 | Krem UMJASEW | India, Meghalaya | 197m (-197m) |
| 6 | Zong KHUR | India, Meghalaya | 191m (-191m) |
| 7 | Krem SHRIEH | India, Meghalaya | 185m (-185m) |
| 8 | PAKAW Puk | India, Mizoram | 170m (-170m) |
| 9 | Pynnoh Um Sngat | India, Meghalaya | 164m (-164m) |
| 10 | Krem RISANG | India, Meghalaya | 154m (-154m) |
Longest Cave in Sandstone
| Cave Name | Country/State/Region | Length | |
|---|---|---|---|
| 1 | Krem PURI | India, Meghalaya, Khasi Hills | 25,052m |
| 2 | Krem LUM SHKEN | India, Meghalaya, Khasi Hills | 3,295m |
| 3 | Krem MAWTYNHIANG | India, Meghalaya, Khasi Hills | 3,140m |
| 4 | Krem DAM | India, Meghalaya, Khasi Hills | 2,848m |
| 5 | Krem MAWPUN | India, Meghalaya, Khasi Hills | 2,376m |